If you are in the market for products listed alongside the NSN 5306-00-928-9690, look no further than Just In Time Parts. To simplify the procurement process, all that we carry with the NSN 5306-00-928-9690, including part numbers like NAS1303-29D, and others, are presented below with various listing information for quick identification. Additionally, clicking on the “RFQ” button next to any part number will direct you to a Request for Quote (RFQ) form that can be submitted at any time to receive procurement options from our staff. All that we ask is that you supply us with enough information to best accommodate any particular restrictions or needs that you may have, and we will respond within 15 minutes of our receipt and review.
Keep in mind that every product listed here can be dependably traced back to NSN parts suppliers or manufacturers that we trust and have thoroughly vetted as necessary. This can be verified with manufacturer trace documentation and qualifying certifications, which are sent out with every applicable order through our NO CHINA SOURCING pledge. Excellence is the fundamental cornerstone of our operations, and we regularly go above and beyond industry expectations to guarantee the finest items with every order. With our commitments in mind, be sure to take the first step of procurement for desired components that fall under NSN 5306-00-928-9690 today.
Item Name | Bolt Shear |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5306 Bolts |
National Item Identification Number (NIIN) | 00-928-9690 (009289690) |
NCB Code | USA (00) |
Manufacturer | National Aerospace Standards Com |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
NAS1303-29D | national aerospace standards com | bolt shear | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.338 INCHES MINIMUM |
AASB | FASTENER LENGTH | 2.150 INCHES NOMINAL |
AASK | HEAD STYLE | DISHED HEXAGON |
AASU | HEAD HEIGHT | 0.110 INCHES NOMINAL |
AATB | WIDTH BETWEEN FLATS | 0.367 INCHES MINIMUM AND 0.376 INCHES MAXIMUM |
AAUR | GRIP DIAMETER | 0.1885 INCHES MINIMUM AND 0.1895 INCHES MAXIMUM |
AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.070 INCHES NOMINAL FIRST HOLE |
AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
ANEE | GRIP LENGTH | 1.812 INCHES NOMINAL |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQBC | MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 40.0 ROCKWELL C MAXIMUM OVERALL |
CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 1.987 INCHES NOMINAL FIRST HOLE |
MATT | MATERIAL | STEEL COMP 4140 OVERALL OR STEEL COMP E4340 OVERALL OR STEEL COMP 6150 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 8740 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-5000 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-8503 MIL SPEC 3RD MATERIAL RESPONSE OVERALL OR MIL-S-6098 MIL SPEC 4TH MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 5TH MATE |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2 CL 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS1303 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
Relevant Components for NSN - 5306-00-928-9690, 5306009289690 | ||||
5306-00-167-3719 (5306001673719) | 5306-00-880-9803 (5306008809803) | 5310-00-980-2380 (5310009802380) | 5310-01-102-5246 (5310011025246) | |
5305-00-989-5485 (5305009895485) | 5305-00-058-7091 (5305000587091) | 5350-00-223-5582 (5350002235582) | 5330-01-173-9241 (5330011739241) | |
5330-01-393-2914 (5330013932914) | 5340-01-501-1957 (5340015011957) | 5340-01-433-2322 (5340014332322) | 5310-01-051-2747 (5310010512747) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote