If you are in the market for products listed alongside the NSN 5910-00-072-6676, look no further than Just In Time Parts. To simplify the procurement process, all that we carry with the NSN 5910-00-072-6676, including part numbers like 321761, SCR1008, and others, are presented below with various listing information for quick identification. Additionally, clicking on the “RFQ” button next to any part number will direct you to a Request for Quote (RFQ) form that can be submitted at any time to receive procurement options from our staff. All that we ask is that you supply us with enough information to best accommodate any particular restrictions or needs that you may have, and we will respond within 15 minutes of our receipt and review.
Keep in mind that every product listed here can be dependably traced back to NSN parts suppliers or manufacturers that we trust and have thoroughly vetted as necessary. This can be verified with manufacturer trace documentation and qualifying certifications, which are sent out with every applicable order through our NO CHINA SOURCING pledge. Excellence is the fundamental cornerstone of our operations, and we regularly go above and beyond industry expectations to guarantee the finest items with every order. With our commitments in mind, be sure to take the first step of procurement for desired components that fall under NSN 5910-00-072-6676 today.
Item Name | Capacitor Fixed Electrolytic |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-072-6676 (000726676) |
NCB Code | USA (00) |
Manufacturer | Clark Equipment Company, Intrupa Mfg Co, Dana Off Highway Products Llc |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALSW/O MTG FACILITIES,AXIAL TERMINALSW/O MTG FACILITIES,AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 3.750 INCHES MINIMUM3.750 INCHES MINIMUM3.750 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0.625 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.500 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.051 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE,W/GND TERMINAL |
AECE | ANODE TYPE | PLAIN FOIL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 250.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/100.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Relevant Components for NSN - 5910-00-072-6676, 5910000726676 | ||||
5905-01-254-7751 (5905012547751) | 5961-00-484-7123 (5961004847123) | 5935-01-070-0676 (5935010700676) | 5935-01-176-8978 (5935011768978) | |
5999-01-235-6415 (5999012356415) | 5962-00-489-7027 (5962004897027) | 5999-01-596-6576 (5999015966576) | 5980-01-430-4585 (5980014304585) | |
5998-00-503-5341 (5998005035341) | 5935-01-407-9923 (5935014079923) | 5998-01-431-9256 (5998014319256) | 5998-01-577-3857 (5998015773857) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote