If you are in the market for products listed alongside the NSN 5910-01-072-3766, look no further than Just In Time Parts. To simplify the procurement process, all that we carry with the NSN 5910-01-072-3766, including part numbers like DMS 88110B, M23269/09-2040, M23269/09-4040, MIL-C-23269/9, M23269/09-4042, and others, are presented below with various listing information for quick identification. Additionally, clicking on the “RFQ” button next to any part number will direct you to a Request for Quote (RFQ) form that can be submitted at any time to receive procurement options from our staff. All that we ask is that you supply us with enough information to best accommodate any particular restrictions or needs that you may have, and we will respond within 15 minutes of our receipt and review.
Keep in mind that every product listed here can be dependably traced back to NSN parts suppliers or manufacturers that we trust and have thoroughly vetted as necessary. This can be verified with manufacturer trace documentation and qualifying certifications, which are sent out with every applicable order through our NO CHINA SOURCING pledge. Excellence is the fundamental cornerstone of our operations, and we regularly go above and beyond industry expectations to guarantee the finest items with every order. With our commitments in mind, be sure to take the first step of procurement for desired components that fall under NSN 5910-01-072-3766 today.
Item Name | Capacitor Fixed Glass Dielectric |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 01-072-3766 (010723766) |
NCB Code | USA (01) |
Manufacturer | Dla Land And Maritime, Military Specifications |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
DMS 88110B | dla land and maritime | capacitor fixed glass dielectric | RFQ |
M23269/09-2040 | military specifications | capacitor fixed glass dielectric | RFQ |
M23269/09-4040 | military specifications | capacitor fixed glass dielectric | RFQ |
MIL-C-23269/9 | military specifications | capacitor fixed glass dielectric | RFQ |
M23269/09-4042 | military specifications | capacitor fixed glass dielectric | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | C |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.1000 |
ABJT | TERMINAL LENGTH | 1.125 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.315 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.315 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.315 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.200 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 100000.0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 68.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -25.0 TO 25.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -1.00 TO 1.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | GLASS |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 500000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.1000 |
CWQF | QUALITY FACTOR AT REFERENCE TEMP | 1500.0000 |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-23269 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-23269/9 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5910-01-072-3766, 5910010723766 | ||||
5905-01-254-7751 (5905012547751) | 5961-00-484-7123 (5961004847123) | 5935-01-070-0676 (5935010700676) | 5935-01-176-8978 (5935011768978) | |
5999-01-235-6415 (5999012356415) | 5962-00-489-7027 (5962004897027) | 5999-01-596-6576 (5999015966576) | 5980-01-430-4585 (5980014304585) | |
5998-00-503-5341 (5998005035341) | 5935-01-407-9923 (5935014079923) | 5998-01-431-9256 (5998014319256) | 5998-01-577-3857 (5998015773857) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote