We appreciate your interest in the various Capacitor Fixed Pap components we carry on Just In Time Parts. On this page, you may request quotes for part number CP67B4EF504V1 with NSN 5910006674868 by Military Specifications. If you are interested in this product and/or any other listed item, we invite you to fill out the provided Request for Quote (RFQ) form for the means of requesting quotes for your comparisons. Simply provide us with details about your procurement needs, such as desired quantities, target prices, and expedited shipping time frames, and expect to receive a competitive quote in less than 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
At Just In Time Parts, we place quality at the forefront of our operations, choosing to only source our 5910 Capacitors components and other offerings from trustworthy manufacturers like Military Specifications. In addition, our products are subject to rigorous quality assurance measures, tests, and verifications to guarantee their fit and function in various operations. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the purchasing process today for NSN 5910-00-667-4868 with the Cage Code 81349, and experience how quick and easy it can be to find the parts you need for your assembly.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-667-4868 Item PartTypeName: CAPACITOR,FIXED,PAPER DIELECTRIC | 5910 | 006674868 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MILC25 | 3 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/MTG TABS/FLANGES,TERMINAL(S) ON ONE SURFACEW/MTG TABS/FLANGES,TERMINAL(S) ON ONE SURFACEW/MTG TABS/FLANGES,TERMINAL(S) ON ONE SURFACEW/MTG TABS/FLANGES,TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABTD | MOUNTING SLOT WIDTH | 0.156 INCHES NOMINAL0.156 INCHES NOMINAL0.156 INCHES NOMINAL0.156 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.750 INCHES NOMINAL1.750 INCHES NOMINAL1.750 INCHES NOMINAL1.750 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.640 INCHES MAXIMUM0.640 INCHES MAXIMUM0.640 INCHES MAXIMUM0.640 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 2.750 INCHES NOMINAL2.750 INCHES NOMINAL2.750 INCHES NOMINAL2.750 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.125 INCHES NOMINAL2.125 INCHES NOMINAL2.125 INCHES NOMINAL2.125 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ONE TERMINAL COMMON TO EACH SECTIONONE TERMINAL COMMON TO EACH SECTIONONE TERMINAL COMMON TO EACH SECTIONONE TERMINAL COMMON TO EACH SECTION |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 MOUNTING SLOTS1 MOUNTING SLOTS1 MOUNTING SLOTS1 MOUNTING SLOTS |
BWGP | SECTION QUANTITY | 2222 |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASEHERMETICALLY SEALED CASEHERMETICALLY SEALED CASEHERMETICALLY SEALED CASE |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 20.0 MEGOHM-MICROFARADS20.0 MEGOHM-MICROFARADS20.0 MEGOHM-MICROFARADS20.0 MEGOHM-MICROFARADS |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.500 MICROFARADS ALL SECTIONS0.500 MICROFARADS ALL SECTIONS0.500 MICROFARADS ALL SECTIONS0.500 MICROFARADS ALL SECTIONS |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND-55.0 DEG CELSIUS MINIMUM AND-55.0 DEG CELSIUS MINIMUM AND-55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM85.0 DEG CELSIUS MAXIMUM85.0 DEG CELSIUS MAXIMUM85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 600.0 DC ALL SECTIONS600.0 DC ALL SECTIONS600.0 DC ALL SECTIONS600.0 DC ALL SECTIONS |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 20.00 PERCENT 1ST SECTION AND-10.00 TO 20.00 PERCENT 1ST SECTION-10.00 TO 20.00 PERCENT 1ST SECTION-10.00 TO 20.00 PERCENT 2ND SECTION |
CWJK | CASE MATERIAL | METAL |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 2000.0 MEGOHM-MICROFARADS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-25 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTING |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB,SOLDER LUG |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote